2025
| Month | Days | Judge |
|---|---|---|
| January | 2-3 | Barbee |
| January | 6-10 | Hitzemann |
| January | 13-17 | Scaglione |
| January | 21-24 | Vergara |
| January | 27-31 | Toner |
| February | 3-7 | Scaglione |
| February | 10-14 | Merritt Jr. |
| February | 17-21 | Eineman |
| February | 24-28 | Barbee |
| March | 3-7 | Hitzemann |
| March | 10-14 | Bell |
| March | 17-21 | Vergara |
| March | 24-28 | Bell |
| March / April | March 31-Apr. 4 | Toner |
| April | 7-11 | Merritt Jr. |
| April | 14-17 | Eineman |
| April | 21-25 | Barbee |
| April / May | Apr. 28 – May 2 | Scaglione |
| May | 5-9 | Hitzemann |
| May | 12-16 | Vergara |
| May | 19-23 | Bell |
| May | 27-29 | Toner |
| May | 30 | Scaglione |
| June | 2-6 | Merritt Jr. |
| June | 9-13 | Eineman |
| June | 16-20 | Barbee |
| June | 23-27 | Hitzemann |
| June / July | June 30 – July 3 | Scaglione |
| July | 7-11 | Toner |
| July | 14-18 | Bell |
| July | 21-25 | Vergara |
| July / August | Jul. 28 – Aug. 1 | Merritt Jr. |
| August | 4-8 | Eineman |
| August | 11-15 | Barbee |
| August | 18-22 | Hitzemann |
| August | 25-29 | Scaglione |
| September | 2-5 | Vergara |
| September | 8-12 | Toner |
| September | 15-19 | Bell |
| September | 22, 24-26 | Merritt Jr. |
| September / October | Sept. 29 – Oct. 1 | Eineman |
| October | 3 | Bell |
| October | 6-10 | Barbee |
| October | 13-17 | Hitzemann |
| October | 20-24 | Scaglione |
| October | 27-31 | Vergara |
| November | 3-7 | Toner |
| November | 10, | Bell |
| November | 12 | Eineman |
| November | 13-14 | Bell |
| November | 17-21 | Merritt, Jr. |
| November | 24-26 | Eineman |
| December | 1-2
(AM) 3 (12-5pm) 3 4 5 |
Hitzemann
Barbee Scaglione Barbee Scaglione |
| December | 8
9-12 |
Barbee
Hitzemann |
| December | 15-18
19 |
Scaglione
Barbee |
| December | 22-23 | Vergara |
| December / January | Dec. 29 – Jan. 2 | Toner |