2023
Month | Days | Judge |
---|---|---|
January | 3-6 | Barbee |
January | 9-13 | Hitzemann |
January | 17-20 | Scaglione |
January | 23-27 | Vergara |
January | Jan. 3o- Feb. 3 | Toner |
February | 6-10 | Bell |
February | 13-17 | Merritt, Jr. |
February | 20-24 | Eineman |
February | Feb. 27- March 3 | Barbee |
March | 6-10 | Scaglione |
March | 13-17 | Hitzemann |
March | 20-24 | Vergara |
March | 27-31 | Toner |
April | 3-6 | Bell |
April | 10-14 | Merritt, Jr. |
April | 17-21 | Eineman |
April | 24-28 | Barbee |
May | 1-5 | Bell |
May | 8-12 | Scaglione |
May | 15-19 | Vergara |
May | 22-26 | Toner |
May | May 30- June 2 | Bell |
June | 5-9 | Merritt, Jr. |
June | 12-16 | Eineman |
June | 19-23 | Barbee |
June | 26-30 | Hitzemann |
July | 3 | Barbee |
July | 5-7 | Scaglione |
July | 10-14 | Vergara |
July | 17-21 | Toner |
July | 24-28 | Merritt, Jr. |
July | July 31- Aug. 4 | Hitzemann |
August | 7-11 | Eineman |
August | 14-18 | Barbee |
August | 21-25 | Hitzemann |
August | Aug. 28- Sept. 1 | Scaglione |
September | 5-8 | Vergara |
September | 11-15 | Toner |
September | 18-22 | Bell |
September | 26-29 | Merritt, Jr. |
October | 2-6
4-5 |
Eineman
Toner 10/4- 5pm to 10/5 – 8pm |
October | 9-13 | Barbee |
October | 16-20 | Hitzemann |
October | 23-27 | Scaglione |
October | Oct. 30- Nov. 3 | Vergara |
November | 6
7-9 |
Eineman
Toner |
November | 13-17 | Hitzemann |
November | 20-22 | Merritt, Jr. |
November | Nov. 27- Dec. 1 | Eineman |
December | 4-8 | Scaglione |
December | 11-15 | Hitzemann |
December | 18-22 | Barbee |
December | 27-29 | Vergara |